.jpg) 
 | Pin Code | FL5630-CV12/24030-10W27 | 
| LEDs/m | 30 | 
| Power/m | 14.4w | 
| Input voltage  | 24V/12V | 
| PCB Width | 10mm | 
| Working temperature | 25°C 〜45°C | 
| Beam angle | 120° | 
| CRI | Ra80 / Ra90 | 
| Lumen | 580-655lm | 
| Color | 2700k/3000K/4000K/5000K /6000K, other special C.T. is accepted | 
LED Strip Solution:
.png)
1. Free sample and quick delivery within 3working days.
2. Pls contact us for detail data sheet / High Quality Picture.
3. Customized is accepted. 
4. IES Document / Test Report available. 
5. Pls contact us for DWG/CAD drawing.
 
		










.png)
.png)
.png)
.png)
.png)
.png)












 ChatNow
ChatNow ChatNow
ChatNow Chat Now
Chat Now