| Luminaire | |
| Item reference: | APT2828-RGB |
| IK Rating: | Ik10 (must be installed as instructions) |
| Product typology: | Inground / Wall mounted/Ceiling Mounted |
| Material (light body): | PMMA (10mm thick) |
| Material (housing): | 6063 Anodized aluminum |
| Light Color: | RGB/ White color / CCT optional |
| Housing: | Silver/Black/White |
| Cable out: | Out from two side bottom |
| Cable length: | 0.2m cable |
| Certificate: | CE/RoHs |
| Warranty: | 3years |
| Light source | |
| Light source: | Osram or Brand LED |
| Lumen output: | 1152lm/m |
| Efficency: | 80lm/w |
| Power: | 14.4 W/M |
| SMD: | 2835 |
| Deviation (SDCM) | 3step MacAdam ellipse |
| BIN: | ONE BIN Only |
| Luminaire in: | CLASS II/III |
| Optics | |
| Light emission: | 120° |
| Light controller type: | 0-10V/1-10V/DMX/DALI/Triac |
| UGR | >19 |
| CRI: | 80 |
| Light Decay: | 2% @ 6000Hours |
| Operating Temperature | -25~60 degree |
| Lifetime | (Lm80) 50000 HRS |
| Max running length: | 10meter (two side feed) |
| Electrical equipment | |
| Driver: | External led driver |
| Mains voltage (V): | DC 24V |
| Control gear type: | CONSTANT VOLTAGE DRIVER |
| Ref: | MEANWELL |
Technical Dimension
| Item | Width | Hight | Length | Power |
| APT2828-500 | 28mm | 54.7mm | 506mm | 7.2W |
| APT2828-1000 | 28mm | 54.7mm | 1006mm | 14.4W |
| APT2828-2000 | 28mm | 54.7mm | 2006mm | 28.8W |
| APT2828-2500 | 28mm | 54.7mm | 2506mm | 36W |
| APT2828-3000 | 28mm | 54.7mm | 3006mm | 43.2W |
Drawing
.jpg)
.jpg)
Note :
1. free sample and quick delivery within 3working days
2. Pls contact us for detail data sheet / High Quality Picture
3. Customized led strip light is accepted.
4. IES Document / Test Report available.
5. Pls contact us for DWG/CAD drawing





















